Riviere Price List
Riviere Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | %tage | Psf from | Price from |
1 Bedroom | A1-2 | 52 | 560 | 15% | $2,720 psf | $1.524mil |
1 Bedroom | A1-2(h) | 52 | 560 | - | $2,720 psf | $1.524mil |
2 Bedroom | B1-2 | 76 | 818 | 30% | $2,680 psf | $2.198mil |
2 Bedroom | B1-2(h) | 76 | 818 | - | $2,680 psf | $2.198mil |
3 Bedroom | C2-2 | 116 | 1249 | 45% | $2,580 psf | $3.027mil |
3 Bedroom | C2-2(h) | 116 | 1249 | - | $2,770 psf | $4.175mil |
4 Bedroom | D1 | 186 | 2002 | 8% | $2,770 psf | $5.546mil |
4 Bedroom | D1(h) | 186 | 2002 | - | $2,770 psf | $5.546mil |
* Based on 75% Loan-to-Value of property with 30 years loan. To know how much loan you are entitled, click here.
Progressive Payments allows you to pay only when construction milestones are completed. Click click here to find out more.
(All details for Riviere Price displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Schedule An Appointment to view Riviere ShowFlat and get Direct Developer Price, massive VVIP Discounts (Limited Time Only) and a hard copy Brochure. Best Possible Price Guaranteed.
OR
Fill up the form on the right to get the latest copy of E-Brochure, Riviere Pricelist and the Latest Updates!
Strictly no spam policy.